All prices USD, list rate, before negotiation.
Included in base
Add-on
Rev. 2026-Q1 · Values are directional, not a quote.
| A | B | C | D | E | F | G |
| 1 | Hosting & User Fees |
| 3 | Hosting per GB / month | $8–15 | $10–20 | $6–12 | $6–14 | $8–16 | $6–13 |
| 4 | User license / month (attorney) | $95–150 | $120–175 | $85–130 | $85–125 | $100–155 | $75–115 |
| 5 | User license / month (paralegal) | $65–95 | $85–120 | $55–85 | $55–85 | $75–110 | $45–75 |
| 6 | Contract reviewer license | $45–70 | $65–90 | $40–65 | $40–65 | $55–85 | $35–60 |
| 7 | Minimum monthly commit | $2k–5k | $3k–7k | $1.5k–4k | $1k–3k | $2k–5k | $1k–3k |
| 8 | Processing (per GB of ingest) |
| 10 | Standard processing | $65–120 | $80–140 | $60–110 | $55–100 | $85–150 | $50–95 |
| 11 | Advanced processing (OCR, image extract) | $95–160 | $110–180 | $80–140 | $75–130 | $115–190 | $70–125 |
| 12 | Mobile / IM processing (per GB) | $140–225 | $160–260 | $120–195 | $110–180 | $150–240 | $100–170 |
| 13 | Native-only ingest (no processing) | $25–45 | $30–55 | $20–40 | $20–40 | $25–50 | $15–35 |
| 14 | Analytics — Standard |
| 16 | Email threading | Included | Included | Included | Included | Included | Included |
| 17 | Near-duplicate detection | Included | Included | Included | Included | Included | Included |
| 18 | Structured analytics / clustering | $8–15/GB | $10–20/GB | Included | Included | $10–18/GB | Included |
| 19 | Concept search / index build | $1.5–3/GB | $2–4/GB | Included | Included | $2–4/GB | Included |
| 20 | Communication analytics | $0.05–0.10/doc | $0.06–0.12/doc | $0.04–0.09/doc | $0.04–0.09/doc | $0.06–0.12/doc | $0.03–0.07/doc |
| 21 | Entity extraction | $0.02–0.06/doc | $0.03–0.07/doc | $0.02–0.05/doc | $0.02–0.05/doc | $0.03–0.07/doc | $0.02–0.05/doc |
| 22 | TAR / Predictive Coding |
| 24 | TAR 1 (Assisted Review) | $3–6/GB + $3.5k setup | $4–8/GB + $4k setup | $3–5/GB | $2.5–4/GB | $4–7/GB | $2.5–5/GB |
| 25 | TAR 2 (Active Learning) | $4–8/GB | $5–9/GB | $3.5–6/GB | $3–5.5/GB | $5–8/GB | $3–6/GB |
| 26 | Generative AI Features (2026 add-ons) |
| 28 | Per-doc GenAI review | $0.08–0.20 | $0.06–0.16 | $0.05–0.14 | $0.06–0.15 | $0.10–0.22 | $0.02–0.08 (token pass-through) |
| 29 | Per-doc GenAI privilege scoring | $0.10–0.25 | $0.08–0.20 | $0.08–0.18 | $0.09–0.20 | $0.12–0.28 | $0.03–0.10 |
| 30 | Per-model-Q&A call | $0.15–0.40 | $0.10–0.30 | $0.08–0.25 | $0.10–0.28 | $0.20–0.50 | $0.02–0.15 |
| 31 | Fixed setup / matter | $5k–15k | $3k–10k | $2k–8k | $2k–8k | $5k–18k | Variable |
| 32 | Production |
| 34 | Standard production build | $0.03–0.06/doc | $0.04–0.08/doc | $0.03–0.06/doc | Included | $0.03–0.07/doc | Included |
| 35 | Redaction (image) | $0.15–0.35/page | $0.18–0.40/page | $0.12–0.28/page | $0.10–0.25/page | $0.15–0.35/page | $0.10–0.22/page |
| 36 | OCR (post-redaction re-OCR) | $0.02–0.06/page | $0.03–0.07/page | $0.02–0.05/page | $0.02–0.05/page | $0.03–0.07/page | $0.02–0.05/page |
| 37 | Watch-outs by Vendor |
| 38 | Relativity: Watch RelOne "compute unit" charges — they scale independently of hosting GB and can dominate the invoice on analytics-heavy matters. |
| 39 | Reveal: Analytics are bundled into base — attractive at small scale, less attractive at high volume where per-doc analytics rates elsewhere become cheaper. |
| 40 | Everlaw: Simpler pricing model; watch for AI-feature add-ons that aren't in the initial quote. |
| 41 | Nuix Discover: Historically premium-priced. Strong on processing / mobile; ensure processing is priced against your source mix, not a generic per-GB. |
| 42 | DISCO: Aggressive on hosting; watch for user-seat minimums that grow the base commit faster than you'd expect. |
How to use this sheet. Get quotes. Compare against these ranges. If a vendor is significantly above the top of the published range, ask why — sometimes there's a legitimate reason (specialized service, non-standard SLA); sometimes there isn't. If a vendor is significantly below, verify what's actually included; "cheap hosting" plus "expensive analytics" can end up more expensive than a fully-loaded competitor.