
Eight labs, one per module. Each is designed to take 60–120 minutes and produces a concrete artifact you'd hand to a client or a vendor tomorrow. Rubric-graded. Weighted equally within the Lab component.
| Score | Meaning |
|---|---|
| 4 — Exemplary | All deliverables complete, defensible, and ready to hand to a client. Anticipates issues the scenario didn't raise. |
| 3 — Proficient | All deliverables complete and defensible. This is the target. |
| 2 — Developing | Deliverables complete but with material gaps or defensibility questions. |
| 1 — Beginning | Deliverables incomplete or contain significant errors. |
| 0 — Not attempted | Not submitted or unrelated to the scenario. |
"Meridian Holdings' General Counsel, Jane Sanders, gave notice last Friday. She has a company-issued MacBook, a corporate iPhone, and a personal iPhone. Her assistant mentioned she uses Signal with two board members. Two collection vendors have quoted the work: Vendor A is bidding standard rates; Vendor B is 30% cheaper but says they can't preserve Signal disappearing-message metadata. You have until end-of-week."
| Dimension | Proficient (3) looks like | Your score |
|---|---|---|
| Protocol completeness | All sources identified; per-source tool assigned; UID scheme applied correctly; escalation triggers reflect the Signal scenario. | |
| Custodian handling | Interview script anticipates Signal question; consent framing is neutral; refusal escalation is well-defined. | |
| Vendor evaluation | Recommendation is defensible on price + capability + risk. Signal-metadata gap is explicitly addressed with conditions. | |
| Field map | Required fields present; conditional fields identified; ties to executive-dashboard use case. | |
| Voice & tone | Delphoria voice — plain, senior-practitioner, no jargon. Advisor stance, not vendor stance. |
Total (of 15): Notes to faculty:
"You have the sample annotated RelOne report (DLC-M02-002) in front of you. The client wants a 15-minute call at 4pm to decide what to remediate. The vendor is asking for $28,400 in remediation; you think that's high. What do you tell the client?"
| Dimension | Proficient (3) looks like | Your score |
|---|---|---|
| Triage accuracy | Verdicts align with DLC-M02-001 defaults. Deviations are explained with matter-specific reasoning. | |
| Client summary | Three paragraphs, no jargon. Numbers correct. Recommendation actionable in a 15-minute call. | |
| Cost analysis | Break-even reasoning shown. Vendor quote assessed against published rules of thumb. | |
| Escalation posture | Nguyen encrypted-volume and Delaney under-delivery are flagged with escalation paths. | |
| Voice | Plain, direct. Advisor tone, not defensive of the vendor or the client. |
Total (of 15): Notes:
"Same 480 GB processed corpus. Vendor A quoted $18,000 to load into Relativity. Vendor B quoted $6,500 to load into Reveal. Both quotes are 'complete' loads. The client wants to know why the difference — and whether either is trying to gouge them."
| Dimension | Proficient (3) looks like | Your score |
|---|---|---|
| Field mapping | Complete for both platforms; validation rules noted; owner assigned per row. | |
| Cost analysis | Identifies the top three drivers of the price gap. Distinguishes legitimate from questionable line items. | |
| Sanity-check plan | Concrete, time-boxed, defensibly signed off. All eight sections of DLC-M03-003 accounted for. | |
| Vendor neutrality | No preference beyond what facts support. Both vendors assessed on same criteria. |
Total (of 12): Notes:
"Corpus: 120,000 documents, ~55% email, richness estimated 8–12%, 40% is spreadsheets or media. Opposing counsel wants your TAR protocol before the next meet-and-confer, in two weeks. Your firm has never used TAR 2. What do you send?"
| Dimension | Proficient (3) looks like | Your score |
|---|---|---|
| Workflow choice | Defensible choice for this corpus profile. TAR 2 preferred but TAR 1 or hybrid also acceptable with reasoning. | |
| Statistical soundness | Sample sizes correctly computed. C and E parameters explained. Stopping criterion defensible. | |
| ML exclusions | Spreadsheets, media, bad-OCR properly routed out of ML. Reasoning cites DLC-M04-002. | |
| Meet-and-confer readiness | Opening bullets are cooperative, transparent, and grounded in case law (Rio Tinto, Broiler Chicken). | |
| Documentation | Every parameter documented; retention plan reflects DLC-M04-003 §10. |
Total (of 15): Notes:
"Same 120,000-doc corpus. Client authorizes up to $75,000 in analytics spend. You have two vendor pricing sheets (see DLC-M05-002). Build the analytics stack — and explain why each analytic earns its place."
| Dimension | Proficient (3) looks like | Your score |
|---|---|---|
| Break-even math | Correct application of the calculator. Overlap-aware (doesn't double-count elimination). | |
| Stack composition | Analytics are sensibly ordered. Priority explained. Under budget. | |
| Cost discipline | The "cost-prohibitive" section shows you know when to walk away. Concrete thresholds. | |
| Vendor neutrality | Pricing pulled from published sheets, not vendor sales pitches. Rates disclosed. |
Total (of 12): Notes:
"Opposing counsel wants a rolling production of ~4,000 documents by Friday. Approximately half require redactions. Two of the responsive documents are attachments to parents you've withheld as privileged. What do you send, in what form, and how do you QC it?"
| Dimension | Proficient (3) looks like | Your score |
|---|---|---|
| Spec completeness | Every DLC-M06-001 section filled. Format choices explained. Bates scheme defensible. | |
| Redaction QC | Post-redaction OCR pass documented. Text-layer test methodology described. | |
| Family handling | Attachments-to-privileged-parents handled defensibly. Slipsheet vs. withhold decision explained. | |
| Client-facing polish | Cover letter is three actual sentences. Family-integrity narrative is a paragraph, not a treatise. |
Total (of 12): Notes:
"Your review turned up 300 privileged emails across a threaded corpus. Under 'all-emails' threading, they'd generate 300 log rows. Under 'inclusive-emails' threading, closer to 120. Opposing counsel wants a document-by-document log; you'd prefer inclusive or categorical. Draft the log and the ask."
| Dimension | Proficient (3) looks like | Your score |
|---|---|---|
| Field completeness | Both logs have every required field for the target venue. No "privileged" as description. | |
| Description quality | Descriptions convey subject without conveying substance. Non-attorney recipients explained. | |
| Comparison analysis | Trade-offs surfaced honestly. Reader could make an informed choice from the memo. | |
| Meet-and-confer language | Cooperative in tone. Cites authority. Offers concessions (e.g. stipulate on 502(d)). |
Total (of 12): Notes:
"Your firm just adopted a policy allowing generative-AI use across all matters. As the eDiscovery lead, you're asked to draft the internal certification workflow, the AI-use disclosure for court filings, and the two categorical exclusions where AI must not be used. Present to the Managing Partner in two weeks."
| Dimension | Proficient (3) looks like | Your score |
|---|---|---|
| Disclosure clauses | Comply with representative standing orders. Filing- and discovery-response versions distinct. | |
| Certification workflow | Five steps clearly assigned. Retention plan addressed. Second-attorney review specified. | |
| Exclusion reasoning | Categorical exclusions defensible and grounded in reproducibility / conflict-of-interest reasoning. | |
| Case-law application | Practice implications are actionable, not just doctrinal. Firm partners could act on the memo. | |
| Voice | Written for the Managing Partner — plain, direct, unafraid of the awkward conclusion. |
Total (of 15): Notes:

| Lab | Max | Score | % |
|---|---|---|---|
| Lab 01 — Collections | 15 | — | |
| Lab 02 — Processing | 15 | — | |
| Lab 03 — Loading | 12 | — | |
| Lab 04 — Review | 15 | — | |
| Lab 05 — Analytics | 12 | — | |
| Lab 06 — Production | 12 | — | |
| Lab 07 — Privilege Log | 12 | — | |
| Lab 08 — Case Law & AI | 15 | — | |
| Total (of 108, contributes 60% of course grade) | 108 | — |